<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dreaming Fish</title>
	<atom:link href="http://dreamingfish.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamingfish.co.uk</link>
	<description>A communications agency specialising in high quality corporate video and animation. Based in Surrey we serve London, the UK and beyond.</description>
	<lastBuildDate>Fri, 20 Apr 2012 08:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dreamingfish.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a9385deb9fa1911ea4a576e212c7f1f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dreaming Fish</title>
		<link>http://dreamingfish.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dreamingfish.co.uk/osd.xml" title="Dreaming Fish" />
	<atom:link rel='hub' href='http://dreamingfish.co.uk/?pushpress=hub'/>
		<item>
		<title>“People Gather Around Content…”</title>
		<link>http://dreamingfish.co.uk/2012/04/20/people-gather-around-content/</link>
		<comments>http://dreamingfish.co.uk/2012/04/20/people-gather-around-content/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:52:06 +0000</pubDate>
		<dc:creator>Dreaming Fish Productions</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dreaming fish productions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[phil miller]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dreamingfish.co.uk/?p=793</guid>
		<description><![CDATA[Our intern, Calvin, made this throwaway comment a few weeks ago in one of the blogs he wrote for us…and I haven’t been able to stop thinking about it since! He didn’t claim the quote as his own, but I still think it is one of the most insightful comments I have heard in some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingfish.co.uk&amp;blog=20936273&amp;post=793&amp;subd=dreamingfishproductions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingfish.co.uk/2012/04/20/people-gather-around-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cec938f252c2d0da7227d4e7d2d62b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingfishproductions</media:title>
		</media:content>

		<media:content url="http://dreamingfishproductions.files.wordpress.com/2012/04/images.jpeg" medium="image">
			<media:title type="html">Campfire</media:title>
		</media:content>

		<media:content url="http://dreamingfishproductions.files.wordpress.com/2012/04/tvfamily.jpg" medium="image">
			<media:title type="html">tvfamily</media:title>
		</media:content>
	</item>
		<item>
		<title>Generation Y, Scott Pilgrim, and audience attention spans</title>
		<link>http://dreamingfish.co.uk/2012/02/13/generation-y-scott-pilgrim-and-audience-attention-spans/</link>
		<comments>http://dreamingfish.co.uk/2012/02/13/generation-y-scott-pilgrim-and-audience-attention-spans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:29:13 +0000</pubDate>
		<dc:creator>popculturereferencesorry</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate video]]></category>
		<category><![CDATA[Dreaming Fish]]></category>
		<category><![CDATA[Dreaming Fish Productions]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[bryan lee omalley]]></category>
		<category><![CDATA[buffy]]></category>
		<category><![CDATA[c s lewis]]></category>
		<category><![CDATA[dreaming fish]]></category>
		<category><![CDATA[dreaming fish productions]]></category>
		<category><![CDATA[edgar wright]]></category>
		<category><![CDATA[felicia day]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[hot fuzz]]></category>
		<category><![CDATA[j k rowling]]></category>
		<category><![CDATA[j r r tolkien]]></category>
		<category><![CDATA[joss whedon]]></category>
		<category><![CDATA[scott pilgrim versus the world]]></category>
		<category><![CDATA[shaun of the dead]]></category>
		<category><![CDATA[spaced]]></category>
		<category><![CDATA[star trek insurrection]]></category>
		<category><![CDATA[the avengers]]></category>
		<category><![CDATA[the chronicles of narnia]]></category>
		<category><![CDATA[the guild]]></category>
		<category><![CDATA[the lord of the rings]]></category>

		<guid isPermaLink="false">http://dreamingfish.co.uk/?p=738</guid>
		<description><![CDATA[Generation Y, which could be described as the “Bored now…” generation, can be characterised in part by short attention spans, hence the demand for tightly edited, focussed, highly relevant pieces of content. Brevity rules. (“Music! Lolcats! Squirrel!” Okay, coherency can be good too.) But as a content producer/creator, how do you tailor your work to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingfish.co.uk&amp;blog=20936273&amp;post=738&amp;subd=dreamingfishproductions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingfish.co.uk/2012/02/13/generation-y-scott-pilgrim-and-audience-attention-spans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e9a3563400bc79b45e8336bded8ac209?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">popculturereferencesorry</media:title>
		</media:content>

		<media:content url="http://dreamingfishproductions.files.wordpress.com/2012/02/405px-scott_pilgrim_vs__the_world_teaser.jpg?w=202" medium="image">
			<media:title type="html">Scott Pilgrim vs. the World</media:title>
		</media:content>
	</item>
		<item>
		<title>Dreaming Fish Productions &#8211; Review of 2011</title>
		<link>http://dreamingfish.co.uk/2012/01/10/dreaming-fish-productions-review-of-2011/</link>
		<comments>http://dreamingfish.co.uk/2012/01/10/dreaming-fish-productions-review-of-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:44:55 +0000</pubDate>
		<dc:creator>Dreaming Fish Productions</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Corporate video]]></category>
		<category><![CDATA[Dreaming Fish]]></category>
		<category><![CDATA[Dreaming Fish Productions]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[dreaming fish productions]]></category>
		<category><![CDATA[Harrods]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Woking]]></category>

		<guid isPermaLink="false">http://dreamingfish.co.uk/?p=708</guid>
		<description><![CDATA[In what proved to be a great year for Dreaming Fish where we filmed in 4 different continents, we&#8217;ve just reviewed our Facebook entries for 2011 and picked out our top 5 moments (in reverse order): 5. The launch of our new website. 4. The animation for Harrods. Reviewing the Harrods animation whilst filming on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dreamingfish.co.uk&amp;blog=20936273&amp;post=708&amp;subd=dreamingfishproductions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dreamingfish.co.uk/2012/01/10/dreaming-fish-productions-review-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cec938f252c2d0da7227d4e7d2d62b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dreamingfishproductions</media:title>
		</media:content>

		<media:content url="http://dreamingfishproductions.files.wordpress.com/2012/01/screen-shot-2012-01-10-at-09-17-10.png?w=300" medium="image">
			<media:title type="html">The Harrods Animation - Alfred on the Train</media:title>
		</media:content>

		<media:content url="http://dreamingfishproductions.files.wordpress.com/2012/01/img_1782.jpg?w=300" medium="image">
			<media:title type="html">Sunset in Fajara, The Gambia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
